Settlement term | March 31, every year |
---|---|
Ordinary general meeting of stockholders | Every June |
Fixed date of dividend receiving stockholder | Dividend: March 31 Intermediate dividend: September 30 |
Number of stocks per unit | 100 |
Stock Exchange | Listed on the Tokyo Stock Exchange Prime Section |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation 1-4-5, Marunouchi, Chiyoda-ku, Tokyo (100-8212), Japan |
Transfer job handled at | Mitsubishi UFJ Trust and Banking Corporation, Osaka Branch Agency Business Department 3-6-3, Fushimi-cho, Chuoh-ku, Osaka (541-8502), Japan Phone No. (0120) 094-777 |
Public notice reported in | Nihon Keizai Shinbun, Inc. Homepage:http://www.pillar.co.jp/ |
Transfer job agency |
Mitsubishi UFJ Trust and Banking Corporation: All headquarters & branch offices in Japan Corporation's telephone and Internet as well as follows: ●Telephone (Free dial):0120-684-479 ●Internet homepage:https://www.tr.mufg.jp/daikou/ |