| Aug. 1978 | Joined the Company |
| Director | |
| Feb. 1985 | Managing Director |
| Aug. 1987 | Executive Vice President |
| Jun. 1989 | President |
| Jun. 2007 | President and Executive Officer |
| Jun. 2020 | Chairman (current) |
| Jun. 2010 | Joined the Company |
| Executive Officer | |
| Jun. 2012 | Director |
| Jun. 2014 | Managing Executive Officer |
| Jun. 2018 | Senior Executive Officer |
| General Manager, Sales Headquarters | |
| Jun. 2020 | President and Executive Officer (current) |
| May 2014 | Joined the Company |
| General Manager, Corporate Planning Department | |
| Jun. 2014 | Director (current) |
| Executive Officer | |
| Jun. 2016 | Managing Executive Officer |
| Mar. 2017 | General Manager, Security Trade Contro Department |
| General Manager, Information System Department | |
| Jun. 2018 | General Manager, Administration Headquarters |
| Jun. 2020 | Senior Executive Officer |
| Apr. 2025 | Vice President (current) |
| Apr. 1989 | Joined the Company |
| Mar. 2015 | General Manager of Sanda Engineering Dept., Engineering Headquarters |
| Jun. 2018 | Executive Officer |
| General Manager of 2nd Sales Dept., Sales Headquarters | |
| Apr. 2020 | General Manager of Engineering Headquarters |
| Apr. 2023 | Managing Executive Officer |
| Representative Director and President of TANKEN SEAL SEIKO CO., LTD. | |
| Apr. 2025 | Senior Executive Officer(current) |
| In charge of Technological Development and Quality Assurance(current) | |
| General Manager, Sanda Factory(current) | |
| Jun.2025 | Director (current) |
| Apr. 1975 | Joined OMRON Tateisi Electronics Co. |
| (now OMRON Corporation) | |
| Jun. 2003 | Executive Officer |
| Jun. 2006 | Managing Executive Officer |
| Apr. 2013 | Senior Managing Executive Officer |
| Jun. 2013 | CFO and Senior Managing Director |
| Apr. 2014 | Visiting Professor, Doshisha Business School |
| Jun. 2014 | Representative Director, Vice President and CFO, OMRON Corporation |
| Jun. 2019 | External Director of the Company (current) |
| Apr.1982 | Joined Kaneka Corporation (current KANEKA CORPORATION) |
| Nov.2008 | General Manager of Shiga Manufacturing Site |
| Apr.2013 | Executive Officer, General Manager of Electrical & Electronic Materials Division |
| Mar.2016 | Executive Officer, General Manager of Shiga Manufacturing Site |
| Apr.2020 | Managing Executive Officer, General Manager of Shiga Manufacturing Site |
| Apr.2022 | Advisor of Shiga Manufacturing Site |
| Oct.2023 | Representative Director of MAKI Corporation (current) |
| Jun.2024 | External Director of E-ThermoGentek Co., Ltd. (current) |
| Jun.2025 | External Director of the Company (current) |
| Aug. 2014 | Joined the Company |
| Apr. 2018 | General Manager, Fukuchiyama Production Department |
| Apr. 2021 | General Manager, Internal Audit Office |
| Apr. 2024 | General Manager, General Affairs & Personnel Department |
| Jun. 2024 | Director (Full-Time Audit & Supervisory Committee member) (current) |
| Mar. 1989 | Registered as a certified public accountant |
| Aug. 1992 | Registered as a certified public tax accountant |
| Mar. 2004 | Established Takaya CPA Office |
| Dec. 2004 | Representative Partner, Nexus Audit Corporation (current) |
| Jun. 2016 | External Director (Audit & Supervisory Committee Member) of HIRANO TECSEED Co., Ltd. |
| Jun. 2019 | External Director of the Company (Audit & Supervisory Committee member) (current) |
| Apr. 1999 | Registered as an attorney at law |
| Joined Irokawa Law Office (currently Irokawa Legal Professional Corporation) | |
| Sep. 2009 | Seconded to Legal Affairs Office, Sharp Corporation |
| Sep. 2014 | Returned to Irokawa Law Office |
| Jan. 2018 | Partner at Irokawa Law Office |
| Feb. 2018 | External Auditor of Kawakami Pain Manufacturing Co., Ltd. (current) |
| Jan. 2020 | Partner of Irokawa Legal Professional Corporation |
| Jun. 2020 | External Director of Mitsubishi Logisnext Co., Ltd. (current) |
| Jun. 2021 | External Director of the Company (Audit & Supervisory Committee member) (current) |
| Jan. 2025 | Irokawa Legal Professional Corporation (current) |
| Name | External | Corporate management |
Production/ Technology/ Development |
Sales Marketing |
Finance Accounting |
Legal affairs Compliance |
Environment Sustainability |
|---|---|---|---|---|---|---|---|
| Kiyohisa Iwanami | ● | ● | ● | ● | ● | ||
| Yoshinobu Iwanami | ● | ● | ● | ● | ● | ||
| Katsuhiko Shukunami | ● | ● | ● | ● | ● | ||
| Masato Wada | ● | ● | ● | ||||
| Yoshinori Suzuki | ● | ● | ● | ● | ● | ||
| Haruhiko Maki | ● | ● | ● | ● | |||
| Tomonobu Yoshida | ● | ● | |||||
| Kazumitsu Takaya | ● | ● | |||||
| Kyoko Kobayashi | ● | ● |
| Managing Executive Officer | Toyokazu Serita | General Manager Sales Headquarters |
| Managing Executive Officer | Masaru Fujiwara | Production Executives & Production Engineering Executive Director of Fukuchiyama Factory |
| Managing Executive Officer | Kazukiyo Teshima | Head of Engineering Headquarters |
| Managing Executive Officer | Nobuyoshi Yoshida | Head of Administration Headquarters |
| Executive Officer | Tomotaka Nakagami | Responsible for Alliane Promotion Responsible for Accounting & Financial Dept. |
| Executive Officer | Yutaka Miyamoto | Process Dept. Seismic Isolation Headquarters |
| Executive Officer | Yoshihiro Ito | President, TANKEN SEAL SEIKO CO., LTD(seconded) |
| Executive Officer | Takashi Terasawa | General Manager Next Gen System Project Dept., Administration Headquarters. Responsible for System Dept. |
| Executive Officer | Takashi Nakakita | Head of Production Headquarters Deputy General Manager of Next Gen System Project Dept., Administration Headquarters |